TC4S:\T\Timothy Morge\Timothy Morge - Market Geometry 2010 Live Pre-Market Private Sessions $1997 (medianline.com)_

Up one directory...
NameSizeDate Modified
20100105.flv155,473 KB12/30/2010 10:41 AM
20100106.flv165,716 KB12/30/2010 9:17 AM
20100107.flv210,350 KB12/30/2010 9:40 AM
20100108.flv121,770 KB12/30/2010 11:26 AM
20100111.flv154,647 KB12/30/2010 7:52 AM
20100112.flv182,181 KB12/30/2010 8:50 AM
20100113.flv202,484 KB12/30/2010 9:50 AM
20100114.flv194,880 KB12/30/2010 11:27 AM
20100115.flv141,918 KB12/30/2010 11:02 AM
20100119.flv156,141 KB12/30/2010 11:02 AM
20100120.flv133,424 KB12/30/2010 9:41 AM
20100121.flv170,205 KB12/30/2010 10:44 AM
20100122.flv219,053 KB12/30/2010 4:33 AM
20100125.flv164,882 KB12/30/2010 8:47 AM
20100126.flv185,993 KB12/30/2010 10:49 AM
20100127.flv170,206 KB12/30/2010 8:44 AM
20100128.flv208,979 KB12/30/2010 10:48 AM
20100129.flv167,515 KB12/30/2010 10:34 AM
20100201.flv429,182 KB12/30/2010 9:07 AM
20100202.flv118,009 KB12/30/2010 10:57 AM
20100203.wmv97,677 KB12/30/2010 11:42 AM
20100204.flv262,820 KB12/30/2010 11:32 AM
20100205.flv139,290 KB12/30/2010 11:06 AM
20100209.flv134,943 KB12/30/2010 10:38 AM
20100210.wmv131,026 KB12/30/2010 11:31 AM
20100211.flv378,061 KB12/30/2010 10:40 AM
20100212.flv593,069 KB12/30/2010 11:33 AM
20100216.flv276,094 KB12/30/2010 11:07 AM
20100217.flv216,506 KB12/30/2010 9:20 AM
20100218.flv301,287 KB12/30/2010 11:27 AM
20100219.flv338,801 KB12/30/2010 11:42 AM
20100222.flv296,707 KB12/30/2010 11:23 AM
20100224.flv352,420 KB12/30/2010 11:43 AM
20100225.flv277,724 KB12/30/2010 10:32 AM
20100226.flv270,986 KB12/30/2010 11:28 AM
20100301.flv357,217 KB12/30/2010 10:30 AM
20100302.flv357,261 KB12/30/2010 11:36 AM
20100303.flv243,641 KB12/30/2010 11:21 AM
20100315 - Measure Move.flv233,127 KB12/30/2010 10:57 AM
20100322 - Exel Rick Reward.flv202,628 KB12/30/2010 8:21 AM
20100412 - Trade Plan Spread Sheet.flv171,260 KB12/30/2010 11:18 AM
20100419 - Bad Trading.flv167,259 KB12/30/2010 9:29 AM