TC4S:\J\John Paul (DayTradeToWin.com)_\John Paul - Power Price Action 24-Weeks Live Online Training

Up one directory...
NameSizeDate Modified
01 - 20120306.avi89,768 KB3/6/2012 8:56 AM
02 - 20120313.avi103,143 KB3/13/2012 9:20 AM
03 - 20120320.avi103,874 KB3/20/2012 9:06 AM
04 - 20120327.avi118,638 KB3/27/2012 9:07 AM
05 - 20120404.avi127,127 KB4/4/2012 9:12 AM
06 - 20120411.avi91,334 KB4/11/2012 8:45 AM
07 - 20120419.avi67,109 KB4/19/2012 8:47 AM
08 - 20120425.avi109,363 KB4/25/2012 8:53 AM
09 - 20120502.avi104,597 KB5/2/2012 8:59 AM
10 - 20120509.avi80,961 KB5/9/2012 7:49 AM
11 - 20120530.avi88,303 KB5/30/2012 8:53 AM
12 - 20120613.avi144,407 KB6/13/2012 9:17 AM
13 - 20120620.avi135,304 KB6/20/2012 9:18 AM
14 - 20120725.avi56,349 KB7/25/2012 9:00 AM
15 - 20120801.avi90,299 KB8/1/2012 8:54 AM
16 - 20120822.avi97,443 KB8/22/2012 8:55 AM
17 - 20120829.avi137,204 KB8/29/2012 9:12 AM
18 - 20120905.avi86,719 KB9/5/2012 8:54 AM
19 - 20120926.avi106,051 KB9/26/2012 8:59 AM
20 - 20121017.avi425,522 KB10/17/2012 11:25 AM
21 - 20121024.avi150,311 KB10/24/2012 9:26 AM
22 - 20121024.avi166,426 KB10/31/2012 9:32 AM
23 - 20121107.avi21,397 KB11/7/2012 8:18 AM
24 - 20121114.avi102,828 KB11/14/2012 9:07 AM
More Live Seminars from John Paul DayTradeToWin.txt1 KB4/25/2012 9:26 AM