TC4S:\J\John Carter (simpleroptions.com)\John Carter & Hubert Senters - DayTrading & Scalping Trainings 2006

Up one directory...
NameSizeDate Modified
On Average 8MB of SWF Equals 12 Minutes.txt1 KB11/7/2011 2:44 PM
Senters 01 03 06 High Low Close Report.swf4,772 KB3/20/2006 9:42 AM
Senters 01 03 06 Moonshot Day.swf7,038 KB3/20/2006 9:41 AM
Senters 01 04 06 High Low Close Report.swf1,397 KB3/20/2006 9:37 AM
Senters 01 04 06 Ranges on Dow.swf2,326 KB3/20/2006 9:38 AM
Senters 01 05 06 Spot Program Trades.swf4,318 KB3/20/2006 9:34 AM
Senters 01 10 06 Make 100 Points a Week.swf1,271 KB3/20/2006 9:29 AM
Senters 01 11 06 High Low Close Report.swf1,610 KB3/20/2006 9:26 AM
Senters 01 11 06 Spot Program Trades.swf11,698 KB3/20/2006 9:28 AM
Senters 01 13 06 High Low Close Report.swf1,035 KB3/20/2006 9:21 AM
Senters 01 13 06.swf2,094 KB3/20/2006 9:22 AM
Senters 01 16 06 w Boroden Fibs.swf2,686 KB3/20/2006 9:07 AM
Senters 01 25 06 Training.swf2,969 KB3/20/2006 8:56 AM
Senters 01 26 06 High Low Close Report.swf1,770 KB3/20/2006 8:54 AM
Senters 01 27 06 High Low Close Report.swf2,169 KB3/20/2006 8:49 AM
Senters 01 27 06 Training.swf2,732 KB3/20/2006 8:50 AM
Senters 01 30 06 Answer Email Questions.swf2,741 KB3/20/2006 8:40 AM
Senters 01 31 06 3 Moves on Fed Day.swf867 KB3/20/2006 8:34 AM
Senters 02 01 06 High Low Close Report.swf2,135 KB3/20/2006 8:42 AM
Senters 02 01 06 Set Up Headset.swf2,858 KB3/20/2006 8:33 AM
Senters 02 02 06 High Low Close Report.swf3,780 KB3/20/2006 8:36 AM
Senters 02 03 06 High Low Close Report.swf3,763 KB3/20/2006 8:31 AM
Senters 02 07 06 High Low Close Report.swf3,034 KB3/20/2006 8:18 AM
Senters 02 07 06 TRIN is High.swf734 KB3/20/2006 8:14 AM
Senters 02 08 06 High Low Close Report.swf2,381 KB3/20/2006 8:13 AM
Senters 02 08 06 Russell Time Frames.swf9,525 KB3/20/2006 8:10 AM
Senters 02 08 06 Train Flush Sell.swf1,120 KB3/20/2006 8:07 AM
Senters 02 09 06 High Low Close Report.swf1,773 KB3/20/2006 8:05 AM
Senters 02 13 06 DVD Release Special.swf2,023 KB3/20/2006 7:49 AM
Senters 02 14 06 Believe the Move Playbook.swf1,890 KB3/20/2006 2:30 AM
Senters 02 15 06 High Low Close & TA.swf1,902 KB3/20/2006 2:32 AM
Senters 02 15 06 Tick Tips.swf2,473 KB3/20/2006 2:29 AM
Senters 02 17 06 Gotcha Play.swf9,950 KB3/20/2006 2:26 AM
Senters 02 22 06 Tradersexpo Advertisement.swf3,129 KB3/20/2006 2:23 AM
Senters 03 01 06 Day Gap.swf7,230 KB3/3/2006 6:13 AM
Senters 03 01 06 Day Gaps 2.swf1,397 KB3/3/2006 6:40 AM
Senters 03 01 06.swf1,823 KB3/20/2006 1:31 AM
Senters 03 06 06 DayTrade.swf222 KB3/20/2006 1:12 AM
Senters 03 14 06 61pullcloseabovethelowbarputcalltickextremes.swf7,675 KB3/20/2006 1:01 AM
Senters 03 15 06 5Min Squeeze.swf5,287 KB3/20/2006 12:56 AM
Senters 03 15 06 High Low Close.swf1,765 KB3/20/2006 12:58 AM
Senters 03 16 06 DayTrade.swf10,276 KB3/20/2006 12:49 AM
Senters 03 21 06 New Large Dow & Daily Charts.swf3,382 KB3/21/2006 7:03 AM
Senters 03 22 06 Day Trade.swf3,453 KB3/22/2006 10:42 AM
Senters 03 22 06 High Low Close Reports.swf1,906 KB3/22/2006 10:43 AM
Senters 03 23 06.swf14,205 KB3/23/2006 11:16 AM
Senters 03 28 06 High Low Close Report.swf3,226 KB3/28/2006 9:41 AM
Senters 04 10 06 Bricks.swf1,907 KB4/12/2006 3:05 AM
Senters 04 11 06 How Stay w Trend of Day.swf4,890 KB4/12/2006 7:40 AM
Senters 04 12 06 Tradersexpo.swf5,909 KB4/14/2006 11:13 AM
Senters 04 17 06 Pit Noise Info & Sales Pitch.swf16,782 KB4/20/2006 10:42 AM
Senters 04 18 06 Ben Report.swf2,231 KB4/20/2006 10:41 AM
Senters 04 18 06 Lease A Seat INFO.swf4,911 KB4/20/2006 10:40 AM
Senters 04 19 06 Ben Report.swf1,803 KB4/20/2006 10:39 AM
Senters 04 19 06 Zone Alarm Sales Pitch.swf1,281 KB4/20/2006 10:38 AM
Senters 04 20 06 Ben Report.swf1,704 KB4/20/2006 10:38 AM
Senters 04 21 06 Ben Report.swf1,576 KB4/21/2006 10:16 AM
Senters 04 25 06 Ben Report.swf1,436 KB4/26/2006 11:20 AM
Senters 04 26 06 Ben Report.swf2,531 KB4/26/2006 11:22 AM
Senters 04 27 06 Ben Report.swf1,621 KB4/27/2006 11:33 AM
Senters 04 27 06 How Buy Pullback.swf625 KB4/27/2006 11:33 AM
Senters 05 01 06 Training.swf3,929 KB5/2/2006 10:15 AM
Senters 05 02 06 Training.swf4,711 KB5/5/2006 11:32 AM
Senters 05 03 06 Traingin.swf6,567 KB5/5/2006 11:33 AM
Senters 05 05 06 Friday Live Traingin.swf68,224 KB5/7/2006 10:06 AM
Senters 05 06 06 pullclearhighhookhigh.swf1,452 KB5/7/2006 9:56 AM
Senters 05 08 06 Coppy Summer Day 9Points.swf2,037 KB5/9/2006 3:04 PM
Senters 05 09 06 Fed Day Prep.swf1,494 KB5/10/2006 12:35 PM
Senters 05 12 06 5min Bricks & Squeeze2.swf1,981 KB5/13/2006 10:10 AM
Senters 05 16 06 1000 Tick Program Buy.swf2,664 KB5/16/2006 7:40 AM
Senters 05 17 06 Put Call Ration & Tick Fades.swf3,013 KB5/17/2006 12:32 PM
Senters 05 18 06 Trin Close Above 2 Trade.swf2,495 KB5/19/2006 6:04 AM
Senters 05 22 06 crescendo.swf1,748 KB7/5/2006 8:15 AM
Senters 05 22 06 kiss.swf1,089 KB7/5/2006 8:13 AM
Senters 05 22 06 newswfcon.swf23,394 KB7/5/2006 8:12 AM
Senters 05 22 06 newswfconb.swf23,394 KB7/5/2006 8:12 AM
Senters 05 22 06 newswfconc.swf23,394 KB7/5/2006 8:16 AM
Senters 05 22 06 TRIN Crescendo.swf1,748 KB5/24/2006 6:39 AM
Senters 05 22 06 TRIN kiss.swf1,089 KB5/24/2006 6:37 AM
Senters 05 23 06 chopchopdrop.swf639 KB7/5/2006 8:20 AM
Senters 05 23 06 gotcha3times.swf2,870 KB7/5/2006 8:19 AM
Senters 05 23 06 sidewaysbreaklowertickhook.swf2,681 KB7/5/2006 8:20 AM
Senters 05 23 06 tickextremewhatif.swf451 KB7/5/2006 8:19 AM
Senters 05 23 06 trincloseabove1.5.swf325 KB7/5/2006 8:20 AM
Senters 05 24 06 alldogschase.swf1,225 KB7/5/2006 8:24 AM
Senters 05 24 06 beatadeadhorse.swf4,494 KB7/5/2006 8:23 AM
Senters 05 24 06 chicagoseminar2006.swf3,264 KB7/5/2006 8:21 AM
Senters 05 25 06 tick1and2.swf1,836 KB7/5/2006 8:28 AM
Senters 05 25 06 tipsonticks.swf4,661 KB7/5/2006 8:25 AM
Senters 05 25 06 tipsonticksforum.swf1,335 KB7/5/2006 8:29 AM
Senters 05 25 06 tradestationgetridofstuff.swf1,276 KB7/5/2006 8:26 AM
Senters 05 25 06 trinbreakout.swf1,287 KB7/5/2006 8:18 AM
Senters 05 31 06 halfgapsandfullgapsactlikepivots.swf2,544 KB7/5/2006 8:40 AM
Senters 06 05 06 Ben Report 5minsqueeze.swf3,245 KB7/5/2006 8:54 AM
Senters 06 12 06 lease a seat now.swf2,310 KB8/8/2006 9:54 AM
Senters 06 12 06 planabc.swf4,645 KB7/5/2006 8:57 AM
Senters 06 13 06 basicsnevergetold.swf5,207 KB7/5/2006 8:58 AM
Senters 06 14 06 forumafter618isbrokelookout.swf1,881 KB7/5/2006 9:08 AM
Senters 06 14 06 forumkeepanopenmindphy.swf605 KB7/5/2006 9:09 AM
Senters 06 14 06 forumswingtradeandwatchthecme.swf2,836 KB7/5/2006 9:07 AM
Senters 06 15 06 transformer618.swf3,587 KB7/5/2006 9:15 AM
Senters 06 19 06 60mintttrendchagefadethetick.swf3,084 KB7/5/2006 9:24 AM
Senters 06 20 06 Bens Report fnv06202006hs.swf298 KB7/5/2006 9:26 AM
Senters 06 21 06 mooney.swf1,823 KB7/5/2006 9:27 AM
Senters 06 22 06 Market Profile Trial.swf1,922 KB7/5/2006 9:33 AM
Senters 06 26 06 ttmrotate.swf505 KB7/5/2006 9:35 AM
Senters 06 27 06 shootcover.swf335 KB7/5/2006 9:36 AM
Senters 06 28 06 Fed Day.swf333 KB7/5/2006 9:37 AM
Senters 06 29 06 Fed Day Results canyoucount.swf371 KB7/5/2006 9:38 AM
Senters 07 05 06 Welcomeback.swf305 KB8/8/2006 9:00 AM
Senters 07 06 06 pullbackandambush.swf746 KB8/8/2006 9:04 AM
Senters 07 11 06 willthehighhold.swf1,376 KB7/13/2006 3:18 AM
Senters 07 13 06 programsell1090.swf5,543 KB8/8/2006 9:55 AM
Senters 07 17 06 adxtimerunningout.swf708 KB8/8/2006 9:51 AM
Senters 07 18 06 Summer Gaps.swf1,069 KB8/8/2006 9:56 AM
Senters 07 19 06 watchthetrin.swf712 KB8/8/2006 9:57 AM
Senters 07 20 06 Bens Report fnv07202006hs.swf2,408 KB8/8/2006 9:58 AM
Senters 07 24 06 TS lessonhowtoaddcandlesticks.swf461 KB8/8/2006 9:59 AM
Senters 08 08 06 Ben Report hs.swf361 KB8/9/2006 6:36 AM
Senters 08 09 06 5minsqueeze2minbricks50ticksqueeze.swf1,979 KB8/10/2006 6:09 AM
Senters 08 10 06 lookout.swf1,341 KB8/11/2006 9:19 PM
Senters 08 14 06 5minandtoni.swf1,814 KB9/12/2006 8:28 AM
Senters 08 15 06 Ben Reportfnl08152006hs.swf3,197 KB9/12/2006 8:26 AM
Senters 08 16 06 3xsitdown.swf647 KB9/12/2006 8:24 AM
Senters 08 17 06 ticksinroom.swf8,723 KB9/12/2006 8:24 AM
Senters 08 21 06 Ben Report.swf1,647 KB9/12/2006 8:20 AM
Senters 08 21 06 Ben Report2.swf485 KB9/12/2006 8:19 AM
Senters 08 23 06 24hours.swf416 KB9/12/2006 8:18 AM
Senters 08 24 06 brits.swf329 KB9/12/2006 8:16 AM
Senters 08 28 06 payattention.swf6,848 KB9/12/2006 8:16 AM
Senters 08 29 06 QandA.swf3,800 KB9/12/2006 8:15 AM
Senters 08 30 06 esinxandlease.swf9,617 KB9/12/2006 8:15 AM
Senters 08 31 06 congratsyoumadeit.swf3,354 KB9/12/2006 8:13 AM
Senters 09 05 06 Dont Panic TICK Extremes.swf2,314 KB9/12/2006 8:06 AM
Senters 09 06 06 3together.swf3,309 KB9/12/2006 8:02 AM
Senters 09 06 06 5minsqe.swf529 KB9/12/2006 8:03 AM
Senters 09 06 06 d1anthro.swf2,075 KB9/12/2006 8:04 AM
Senters 09 06 06 Gotcha Trade.swf709 KB9/12/2006 8:02 AM
Senters 09 07 06 crash1.5.swf394 KB9/12/2006 8:00 AM
Senters 09 11 06 Using Camtasia bmyersvideotest2.swf622 KB9/12/2006 8:57 AM
Senters 09 14 06 futurestradingsummit.swf6,018 KB9/15/2006 6:33 AM
Senters 10 03 06 teethkickedin.swf757 KB10/7/2006 3:09 AM
Senters 10 04 06 Trend dAy.swf819 KB10/7/2006 3:11 AM
Senters 10 05 06 Gottcha Trade.swf3,337 KB10/7/2006 3:08 AM
Senters 10 10 06 whyisthedowsohigh.swf1,581 KB10/12/2006 10:24 AM
Senters 10 11 06 Gap Fill Then Chopper Hit BuildingATT.swf1,728 KB11/1/2006 1:12 PM
Senters 10 12 06 Pay Attention to Tick Strong Tick ReadingsATT.swf1,653 KB11/1/2006 1:12 PM
Senters 10 16 06 Watch Tick ATT.swf1,270 KB11/1/2006 1:11 PM
Senters 10 17 06 cmebuyscbot.swf1,373 KB11/1/2006 1:10 PM
Senters 10 24 06 Econ Calander.swf1,415 KB11/1/2006 1:08 PM
Senters 10 26 06 How use Fibs 14daysleftaustin.swf11,632 KB11/1/2006 1:07 PM
Senters 10 29 06 Pattern Recog esigvid.swf633 KB11/1/2006 1:05 PM
Senters 10 31 06 Tick Range ATTLowtick.swf763 KB11/1/2006 1:04 PM
Senters 11 01 06 thankyoutrin2.0.swf1,114 KB11/8/2006 3:47 AM
Senters 11 02 06 unemploymentadx.swf3,514 KB11/8/2006 3:49 AM
Senters 11 03 06 BRICKSNEWTTM.swf1,025 KB11/8/2006 3:53 AM
Senters 11 03 06 squeezettmnew.swf5,329 KB11/8/2006 3:50 AM
Senters 11 03 06 timetickcalc.swf5,817 KB11/8/2006 3:50 AM
Senters 11 03 06 ttmsqueezeindex.swf5,015 KB11/8/2006 3:51 AM
Senters 11 03 06 TTMTRENDNEWTTM.swf1,223 KB11/8/2006 3:52 AM
Senters 11 04 06 trendlinecahlb.swf1,070 KB11/8/2006 3:53 AM
Senters 11 05 06 ATTdoji.swf1,115 KB11/8/2006 3:54 AM
Senters 11 06 06 4DAYSONLY.swf1,179 KB11/8/2006 3:55 AM