TC4S:\2023_ICTLC\Diamant Capital - Technical & Fundamental Courses + Trading Channel\5- Core Fundamentals

Up one directory...
NameSizeDate Modified
0. Readme First.pdf548 KB10/2/2022 3:26 PM
1- Introduction .mp44,288 KB5/11/2022 2:24 PM
10- Endogenous & Exogenous Differentials.mp45,362 KB5/11/2022 2:25 PM
2- Economic train .mp45,105 KB5/11/2022 2:24 PM
3- GDP .mp45,397 KB5/11/2022 2:24 PM
4- Interest rates .mp49,542 KB5/11/2022 2:24 PM
5- Inflation & Deflation .mp411,656 KB5/11/2022 2:24 PM
6- Measures of Inflation .mp417,067 KB5/11/2022 2:25 PM
7- Asset class Introduction.mp413,864 KB5/11/2022 2:25 PM
8- Risk on vs risk off .mp46,357 KB5/11/2022 2:25 PM
9- Implications of Imports & Exports.mp48,247 KB5/11/2022 2:25 PM