PDC4S:\Coding\Complete SQL and Databases Bootcamp_ Zero to Mastery [2021] Updated 8-2021\05 SQL Deep Dive

Up one directory...
NameSizeDate Modified
001 Query Along.html1 KB8/24/2021 5:59 AM
002 Starting With Query.mp4113,795 KB8/9/2021 6:48 AM
002 Starting With Query_en.srt6 KB8/24/2021 5:59 AM
003 Exercise_ Simple Queries.mp4182,337 KB8/9/2021 6:48 AM
003 Exercise_ Simple Queries_en.srt15 KB8/24/2021 5:59 AM
004 Renaming Columns.mp448,856 KB8/9/2021 6:49 AM
004 Renaming Columns_en.srt5 KB8/24/2021 5:59 AM
005 Concat Function.mp445,394 KB8/9/2021 6:49 AM
005 Concat Function_en.srt7 KB8/24/2021 5:59 AM
006 What Is A Function In SQL_.mp440,367 KB8/9/2021 6:49 AM
006 What Is A Function In SQL__en.srt10 KB8/24/2021 5:59 AM
007 Aggregate Functions.mp430,230 KB8/9/2021 6:49 AM
007 Aggregate Functions_en.srt8 KB8/24/2021 5:59 AM
008 Exercise_ Aggregate Functions.html2 KB8/24/2021 5:59 AM
009 Commenting Your Queries.mp475,639 KB8/9/2021 6:49 AM
009 Commenting Your Queries_en.srt12 KB8/24/2021 5:59 AM
010 Common SELECT Mistakes.mp451,172 KB8/9/2021 6:49 AM
010 Common SELECT Mistakes_en.srt12 KB8/24/2021 5:59 AM
011 Filtering Data.mp4190,390 KB8/9/2021 6:50 AM
011 Filtering Data_en.srt7 KB8/24/2021 5:59 AM
012 AND and OR.mp4174,595 KB8/9/2021 6:50 AM
012 AND and OR_en.srt18 KB8/24/2021 5:59 AM
013 Exercise_ Filtering Data.mp4125,847 KB8/9/2021 6:50 AM
013 Exercise_ Filtering Data_en.srt10 KB8/24/2021 5:59 AM
014 The NOT Keyword.mp4126,494 KB8/9/2021 6:51 AM
014 The NOT Keyword_en.srt10 KB8/24/2021 5:59 AM
015 Exercise_ The Where Clause.html1 KB8/24/2021 5:59 AM
016 Comparison Operators.mp452,262 KB8/9/2021 6:51 AM
016 Comparison Operators_en.srt8 KB8/24/2021 5:59 AM
017 Exercise_ Comparison Operators.html3 KB8/24/2021 5:59 AM
018 Logical Operators.mp445,551 KB8/9/2021 6:51 AM
018 Logical Operators_en.srt10 KB8/24/2021 5:59 AM
019 Operator Precedence.mp4107,395 KB8/9/2021 6:51 AM
019 Operator Precedence_en.srt12 KB8/24/2021 5:59 AM
020 Operator Precedence 2.mp4247,649 KB8/9/2021 6:52 AM
020 Operator Precedence 2_en.srt15 KB8/24/2021 5:59 AM
021 Operator Precedence Extra.html2 KB8/24/2021 5:59 AM
022 Exercise_ Operator Precedence.html2 KB8/24/2021 5:59 AM
023 Checking For NULL Values.mp498,685 KB8/9/2021 6:52 AM
023 Checking For NULL Values_en.srt16 KB8/24/2021 5:59 AM
024 IS Keyword.mp4150,372 KB8/9/2021 6:52 AM
024 IS Keyword_en.srt19 KB8/24/2021 5:59 AM
025 NULL Coalescing.mp495,844 KB8/9/2021 6:53 AM
025 NULL Coalescing_en.srt9 KB8/24/2021 5:59 AM
026 Exercise_ Null Value Coalescing.html2 KB8/24/2021 5:59 AM
027 3 Valued Logic.mp470,966 KB8/9/2021 6:53 AM
027 3 Valued Logic_en.srt16 KB8/24/2021 5:59 AM
028 Exercise_ 3 Valued Logic.html1 KB8/24/2021 5:59 AM
029 BETWEEN + AND.mp412,467 KB8/9/2021 6:53 AM
029 BETWEEN + AND_en.srt3 KB8/24/2021 5:59 AM
030 Exercise_ BETWEEN + AND.html1 KB8/24/2021 5:59 AM
031 IN Keyword.mp422,456 KB8/9/2021 6:53 AM
031 IN Keyword_en.srt5 KB8/24/2021 5:59 AM
032 Exercise_ IN Keyword.html1 KB8/24/2021 5:59 AM
033 LIKE.mp4350,076 KB8/9/2021 6:54 AM
033 LIKE_en.srt17 KB8/24/2021 5:59 AM
034 Exercise_ Like Keyword.html1 KB8/24/2021 5:59 AM
035 Dates And Timezones.mp4122,150 KB8/9/2021 6:54 AM
035 Dates And Timezones_en.srt17 KB8/24/2021 5:59 AM
036 Setting Up Timezones.mp442,080 KB8/9/2021 6:54 AM
036 Setting Up Timezones_en.srt5 KB8/24/2021 5:59 AM
037 How Do We Format Date And Time_.mp471,776 KB8/9/2021 6:55 AM
037 How Do We Format Date And Time__en.srt8 KB8/24/2021 5:59 AM
038 Timestamps.mp459,768 KB8/9/2021 6:55 AM
038 Timestamps_en.srt14 KB8/24/2021 5:59 AM
039 Date Functions.mp4119,775 KB8/9/2021 6:55 AM
039 Date Functions_en.srt6 KB8/24/2021 5:59 AM
040 Date Difference And Casting.mp410,544 KB8/9/2021 6:55 AM
040 Date Difference And Casting_en.srt3 KB8/24/2021 5:59 AM
041 Age Calculation.mp420,655 KB8/9/2021 6:55 AM
041 Age Calculation_en.srt3 KB8/24/2021 5:59 AM
042 Extracting Information.mp416,876 KB8/9/2021 6:55 AM
042 Extracting Information_en.srt4 KB8/24/2021 5:59 AM
043 Intervals.mp419,060 KB8/9/2021 6:56 AM
043 Intervals_en.srt4 KB8/24/2021 5:59 AM
044 Exercise_ Date and Timestamp.html1 KB8/24/2021 5:59 AM
045 DISTINCT.mp463,190 KB8/9/2021 6:56 AM
045 DISTINCT_en.srt5 KB8/24/2021 5:59 AM
046 Exercise_ Distinct Keyword.html1 KB8/24/2021 5:59 AM
047 Sorting Data.mp499,743 KB8/9/2021 6:56 AM
047 Sorting Data_en.srt8 KB8/24/2021 5:59 AM
048 Exercise Sorting Data.html1 KB8/24/2021 5:59 AM
049 Multi Table SELECT.mp4262,967 KB8/9/2021 6:56 AM
049 Multi Table SELECT_en.srt14 KB8/24/2021 5:59 AM
050 Inner Join.mp4152,014 KB8/9/2021 6:57 AM
050 Inner Join_en.srt24 KB8/24/2021 5:59 AM
051 Self Join.mp419,126 KB8/9/2021 6:57 AM
051 Self Join_en.srt7 KB8/24/2021 5:59 AM
052 Outer Join.mp477,570 KB8/9/2021 6:57 AM
052 Outer Join_en.srt14 KB8/24/2021 5:59 AM
053 Less Common Joins.mp425,617 KB8/9/2021 6:58 AM
053 Less Common Joins_en.srt8 KB8/24/2021 5:59 AM
054 Inner-Join Exercises.html1 KB8/24/2021 5:59 AM
055 USING Keyword.mp423,790 KB8/9/2021 6:58 AM
055 USING Keyword_en.srt6 KB8/24/2021 5:59 AM
external-assets-links.txt1 KB8/9/2021 6:58 AM